Handicap Chester Race Week 2007

CYC

Contents

Classic Fleet

Sailed:3, Discards:0, To count:3, Ratings:ASPN, Entries:8, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Club ASPN R1 R2 R3 Total Nett
1st Classic Ripple Chester C C 6 Jim Rafuse CYC 121 1.0 2.0 1.0 4.0 4.0
2nd Classic Eclipse Chester C C 7 Dan Blain CYC 120 3.0 1.0 2.0 6.0 6.0
3rd Classic Mighty Mo IOD GRB 2 Rick Thompson CYC 116 2.0 3.0 3.0 8.0 8.0
4th Classic Westwind C R Heisler W W 2 Ken Taylor LYC 107 6.0 5.0 5.0 16.0 16.0
5th Classic Raven Roue 20 R 25 Al Chaddock AYC 111 8.0 6.0 4.0 18.0 18.0
6th Classic Hayseed Custom P 1 Topher Wurts CYC 137 7.0 4.0 9.0 DNF 20.0 20.0
7th Classic Virginia Custom 47793 John Wurts CYC 122 4.0 7.0 DNS 9.0 DNF 20.0 20.0
8th Classic Green Eyes Roue 20 9 Jessica Brown CYC 111 5.0 7.0 DNS 9.0 DNF 21.0 21.0

Cruiser Fleet

Sailed:3, Discards:0, To count:3, Ratings:ASPN, Entries:25, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Club ASPN R1 R2 R3 Total Nett
1st Cruiser Skal Seidleman 24 25001 Henry Hintze BBYC 101 1.0 1.0 1.0 3.0 3.0
2nd Cruiser Chester Cat Nonsuch 30 0 John McCurdy CYC 110 10.0 7.0 2.0 19.0 19.0
3rd Cruiser Sea Breaker C&C 25-1 4962 Bruce Nunn CYC 102 5.0 10.0 DNS 4.0 19.0 19.0
4th Cruiser Tidi Bombardier 7.6 34264 Mark Fitch CYC 110 3.0 10.0 DNS 7.0 20.0 20.0
5th Cruiser Tuskar II C&C-38 LF 235 J P Curry CYC 116 7.0 5.0 11.0 23.0 23.0
6th Cruiser Cloud C&C 24 Shark 1098 Grant Webber Brooklyn 99 11.0 10.0 DNS 3.0 24.0 24.0
7th Cruiser Njord C&C 33 - Mark 1 14921 Blaine MacNeil RNSYS 113 4.0 2.0 21.0 27.0 27.0
8th Cruiser Faugh -A - Ballagh Beneteau 331 299 Scott Lorette RNSYS 110 15.0 4.0 9.0 28.0 28.0
9th Cruiser Morgan "D" C&C 27 34189 Spencer Baldwin DYC 102 8.0 10.0 DNS 10.0 28.0 28.0
10th Cruiser Incorrigible J 27 83270 Sam Lamey CYC 119 2.0 10.0 DNS 17.0 29.0 29.0
11th Cruiser Renaissance II Alberg 29 117 Rob Field AYC 99 14.0 10.0 DNS 5.0 29.0 29.0
12th Cruiser Chi Natsu Nonsuch 33 3 Allan Shaw CYC 112 22.0 3.0 6.0 31.0 31.0
13th Cruiser Natadola C&C 30 490 Peter Wuerr BBYC 109 13.0 6.0 13.0 32.0 32.0
14th Cruiser Tempus Fugit Alberg 37 CAN 7 David McVay   109 16.0 10.0 DNS 8.0 34.0 34.0
15th Cruiser Antares Ontario 32 34505 Jamie Moye CYC 106 9.0 10.0 DNS 15.0 34.0 34.0
16th Cruiser Aspen Westerley GK 24 53 Brian Molloy CBYC 102 12.0 10.0 DNS 14.0 36.0 36.0
17th Cruiser Illusion C&C 39 4928 Orval Banfield LRYC 123 6.0 10.0 DNS 22.0 38.0 38.0
18th Cruiser Gabrielle II Junneau 94750 Anderw Burchele   107 18.0 10.0 DNS 12.0 40.0 40.0
19th Cruiser Corkscrew Catalina 2194 Darin Sweet RNSYS 114 17.0 10.0 DNS 18.0 45.0 45.0
20th Cruiser Bravo C&C 38 LF 24 Erik Hein   116 20.0 10.0 DNS 16.0 46.0 46.0
21st Cruiser Finally Viking 33 4953 Ron Dafoe CBYA 114 19.0 8.0 20.0 47.0 47.0
22nd Cruiser Blackhawk III C&C 41 4295 Niall Buckley AYC 125 23.0 9.0 19.0 51.0 51.0
23rd Cruiser Diesirae C&C 35 I 10975 Keith Campbell AYC 115 21.0 10.0 DNS 26.0 DNC 57.0 57.0
24th Cruiser Flying Cloud Cayenne 41 158 Ifan Williams SMSC 128 25.0 10.0 DNS 23.0 58.0 58.0
25th Cruiser Festivus Beneteau 49 343 Mark Holden AYC 136 24.0 10.0 DNS 26.0 DNC 60.0 60.0

Dark Blue Fleet

Sailed:3, Discards:0, To count:3, Ratings:ASPN, Entries:20, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Club ASPN R1 R2 R3 Total Nett
1st Dark Blue Smoke C & C 34 30136 Carol & Blair Gallant SMSC 116 1.0 3.0 7.0 11.0 11.0
2nd Dark Blue Shadow J 30 256 Stewart Creaser RNSYS 118 5.0 4.0 4.0 13.0 13.0
3rd Dark Blue Sly Fox Peterson 29 34142 James Mosher LYC 115 4.0 2.0 9.0 15.0 15.0
4th Dark Blue Castanea CS 30 4711 Paul Conrod RNSYS 116 2.0 5.0 8.0 15.0 15.0
5th Dark Blue Defiant C&C 33 - 2 142 Mark Gosine DYC 120 9.0 1.0 6.0 16.0 16.0
6th Dark Blue Topaz C&C Mega 30 55 David Knickle LYC 117 7.0 8.0 2.0 17.0 17.0
7th Dark Blue Windspirit Bombardier 7.5 64088 George Carson SYC 113 8.0 9.0 1.0 18.0 18.0
8th Dark Blue Intrepid C&C 33 MK2 45950 Colin Campbell RNSYS 120 6.0 7.0 5.0 18.0 18.0
9th Dark Blue Dark Water C&C 35 4164 Donald Walker RNSYS 120 10.0 6.0 3.0 19.0 19.0
10th Dark Blue Sail Bait Bombardier 7.6 118 Christopher Chick RNSYS 113 12.0 10.0 10.0 32.0 32.0
11th Dark Blue Armada C&C 30 20320 John Jenkins KYC 112 13.0 13.0 11.0 37.0 37.0
12th Dark Blue Whiskey Girl Kirby 25 159 Patricia Finlay CYC 112 11.0 11.0 21.0 DNF 43.0 43.0
13th Dark Blue Comet C & C 34 34251 Richard Lane RNSYS 116 17.0 14.0 12.0 43.0 43.0
14th Dark Blue Five of Harts Kirby 30 40 Gordon Hart DYC 120 15.0 15.0 13.0 43.0 43.0
15th Dark Blue Still Point Kirby 25 126 Kevin MacIntyer BBYC 112 18.0 12.0 14.0 44.0 44.0
16th Dark Blue Brigand Kirby 25 154 Mike Smith CYC 112 3.0 21.0 DSQ 21.0 DNF 45.0 45.0
17th Dark Blue Osprey Beneteau 305 41484 Shane Wall AYC 112 14.0 16.0 15.0 45.0 45.0
18th Dark Blue Tulip Wauqiez Gladiateur 33 129 Michael Owen DYC 113 19.0 17.0 17.0 53.0 53.0
19th Dark Blue Black Russian Kirby 25 85 Margo Caughlin AYC 112 20.0 19.0 DNS 16.0 55.0 55.0
20th Dark Blue Spare Change Kirby 25 CAN 192 Mike Morris CYC 112 16.0 19.0 DNS 21.0 DNF 56.0 56.0

Gold Fleet

Sailed:4, Discards:0, To count:4, Ratings:ASPN, Entries:9, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Club ASPN R1 R2 R3 R4 Total Nett
1st Gold Brilliance J 120 144 Richard Calder RNSYS 139 2.0 1.0 2.0 3.0 8.0 8.0
2nd Gold Bellatrix Swan 48-2 52140 John Hunkin CYC 143 5.0 2.0 1.0 4.0 12.0 12.0
3rd Gold Pursuit Peterson 46 59711 Bob Belliveau CYC / RNSYS 139 6.0 3.0 5.0 1.0 15.0 15.0
4th Gold Thin Ice Roger Martin USA 7 Stuart Hebb CRYC 141 1.0 5.0 3.0 6.0 SCP 15.0 15.0
5th Gold Trouble Mumm 30 Can 66 ED Backman RNSYS 139 3.0 4.0 7.0 6.0 20.0 20.0
6th Gold Delawana Swan 51 11616 Hans Himmelman SMSC 144 4.0 7.0 4.0 5.0 20.0 20.0
7th Gold Akubra J 44 B 96 Reg Goodday CYC 144 8.0 6.0 6.0 7.0 27.0 27.0
8th Gold Dogsled Kaufman Sloop 63495 Todd Barnard RNSYS 143 9.0 8.0 8.0 8.0 33.0 33.0
9th Gold Siren Nelson Mereck CM 1200 51889 James R. O'Hagan BBYC 150 7.0 9.0 9.0 10.0 DNC 35.0 35.0

Pink Fleet

Sailed:4, Discards:0, To count:4, Ratings:ASPN, Entries:16, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Club ASPN R1 R2 R3 R4 Total Nett
1st Pink Poohsticks J 92 8 Colin Mann LYC 127 4.0 2.0 1.0 17.0 DNC 24.0 24.0
2nd Pink Head Games Kirby 30 34283 Terry Schnare CYC 121 2.0 3.0 2.0 17.0 DNC 24.0 24.0
3rd Pink Climax Santana 35 22677 Nathan Reece DYC 123 1.0 1.0 6.0 17.0 DNC 25.0 25.0
4th Pink Storm Front J 92 USA 50167 Wil Apold BBYC 127 3.0 6.0 9.0 17.0 DNC 35.0 35.0
5th Pink Highlander DB-1 34440 Dan Pride AYC 121 7.0 7.0 7.0 17.0 DNC 38.0 38.0
6th Pink Guys Gone Wild Hobie 33 US 40 Andrew Sargeant BBYC 129 10.0 8.0 4.0 17.0 DNC 39.0 39.0
7th Pink Buccuneer Kirby 30 34289 Jim Buckly BBYC 121 6.0 5.0 13.0 17.0 DNC 41.0 41.0
8th Pink Chaos J 29 84675 Greg Hardy RNSYS 125 17.0 OCS 4.0 5.0 17.0 DNC 43.0 43.0
9th Pink Scotch On The Rocks Tartan 10 219 Arthur Backman CYC 121 5.0 15.0 8.0 17.0 DNC 45.0 45.0
10th Pink Mariah C&C 35 II 24228 Keith Johnson CBYA 121 17.0 DSQ 10.0 3.0 17.0 DNC 47.0 47.0
11th Pink Killer Tomato Melges 24 111 Michael Oulahen BBYC 128 9.0 14.0 12.0 17.0 DNC 52.0 52.0
12th Pink Endeavour C&C 37 2545 Ben Leveille SMSC 125 12.0 12.0 11.0 17.0 DNC 52.0 52.0
13th Pink High Voltage C&C 38 14591 Tim Woodford QRBA 126 17.0 DNC 9.0 10.0 17.0 DNC 53.0 53.0
14th Pink Kalkara Kirby 37 14991 Eric C MacIntosh SHYC 127 8.0 13.0 16.0 17.0 DNC 54.0 54.0
15th Pink Ceilidh C&C 39 11661 Randy Stevens AYC/CYC 125 13.0 11.0 14.0 17.0 DNC 55.0 55.0
16th Pink Showgirl C&C 38 44025 Drew Bethune CYC 124 11.0 16.0 15.0 17.0 DNC 59.0 59.0

Red Fleet

Sailed:4, Discards:0, To count:4, Ratings:ASPN, Entries:17, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Club ASPN R1 R2 R3 R4 Total Nett
1st Red Power Shift Tomas 35 25339 Clarence Wurts / John Roy CYC 133 1.0 1.0 7.0 2.0 11.0 11.0
2nd Red Duck! Beneteau 36.7 60 Peter Maloney RNSYS 134 2.0 5.0 2.0 3.0 12.0 12.0
3rd Red Harrier J 35 34459 Evan Petley Jones RNSYS 134 3.0 9.0 3.0 4.0 19.0 19.0
4th Red True North Dobroth 41 63311 Bob Cragg CYC 137 18.0 OCS 2.0 1.0 5.0 26.0 26.0
5th Red CIAO! Beneteau 36.7 975 Philippe Paturel RNSYS 134 18.0 OCS 3.0 4.0 1.0 26.0 26.0
6th Red Dance Me Loose Kirby 40 84991 Thom Lawrence CYC 131 18.0 OCS 4.0 5.0 7.0 34.0 34.0
7th Red Third Wave C&C 37R 84037 Hal Davies RNSYS 136 18.0 OCS 7.0 6.0 6.0 37.0 37.0
8th Red Sumroo J 35 34493 Gary Sullivan RKYC 134 4.0 13.0 10.0 11.0 38.0 38.0
9th Red Grand Cru J 105 CAN 506 Mike Kennedy CYC 130 5.0 10.0 11.0 12.0 38.0 38.0
10th Red Koobalibra C&C 115 59115 David Barlow   136 18.0 OCS 12.0 9.0 10.0 49.0 49.0
11th Red Rush 11 Metter USA 105 Barry Snell BBYC 133 18.0 OCS 6.0 8.0 18.0 DNC 50.0 50.0
12th Red Helm's Deep Beneteau 36.7 54340 Mike Sutton RNSYS 134 18.0 OCS 11.0 14.0 9.0 52.0 52.0
13th Red Vital Spark Rocket 22 2213 Alan Barnes   130 18.0 OCS 8.0 15.0 18.0 DNC 59.0 59.0
14th Red Nauti Rowdy C&C 41 34675 Lawrence Taylor SHYC 134 18.0 OCS 15.0 13.0 14.0 60.0 60.0
15th Red Starfire TT 35 42416 Andrew Boswell BBYC 133 18.0 OCS 18.0 DSQ 18.0 DNC 8.0 62.0 62.0
16th Red Cracker Jack J 35 254444 Falmouth RNS 134 18.0 DNC 14.0 12.0 18.0 DNC 62.0 62.0
17th Red Nightrain C & C 23503 Paul Moore RKYC 130 18.0 DNC 18.0 DNC 18.0 DNC 13.0 67.0 67.0

Turquoise Fleet

Sailed:3, Discards:0, To count:3, Ratings:ASPN, Entries:18, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Club ASPN R1 R2 R3 Total Nett
1st Turquoise Westerhall Tanzer 22 2172 Derek Prest GLYC 101 1.0 3.0 6.0 10.0 10.0
2nd Turquoise Awesome 2.0 Sonar 366 Ron Whynacht LYC 111 5.0 1.0 5.0 11.0 11.0
3rd Turquoise Sonar Sonar 489 Paul Tingley RNSYS 111 6.0 2.0 3.0 11.0 11.0
4th Turquoise Freyja Tanzer 22 1801 Doug Caldwell RNSYS 101 4.0 4.0 4.0 12.0 12.0
5th Turquoise Christopher Robin II Tanzer 22 2110 Robin Wilber GLYC 101 3.0 8.0 2.0 13.0 13.0
6th Turquoise Tantramar Tanzer 22 363 Tom Shenstone RWNSYC 101 9.0 5.0 1.0 15.0 15.0
7th Turquoise Warp Drive Sonar 553 Paul Avery CYC 111 7.0 6.0 7.0 20.0 20.0
8th Turquoise Moderation Mirage 27 34679 Steven Williston LRYC 104 8.0 7.0 12.0 27.0 27.0
9th Turquoise Strum Mirage 25 47 Shannon Christie BBYC 99 12.0 10.0 8.5 30.5 30.5
10th Turquoise Infinity Tanzer 22 1705 Peter Jeffery GLYC 101 14.0 11.0 8.5 33.5 33.5
11th Turquoise Staggers & Jags Tanzer 22 2061 Steve Roach GLYC 101 10.0 14.0 DNS 10.0 34.0 34.0
12th Turquoise Little One Own R 4 Richard Johnson CYC 109 2.0 14.0 DNS 19.0 DNF 35.0 35.0
13th Turquoise Seaire Tanzer 22 1804 Brian DeGeer GLYC 101 11.0 13.0 11.0 35.0 35.0
14th Turquoise Hotspur Schock 23 131 Tyson Hynes CBYA 106 17.0 12.0 13.0 42.0 42.0
15th Turquoise Precious Memories Paseship Py23 422 Doug Stout CBYA 98 19.0 OCS 9.0 19.0 DNC 47.0 47.0
16th Turquoise Adagio P23 17 Don Burch CYC 102 15.0 14.0 DNS 19.0 DNC 48.0 48.0
17th Turquoise Rogue Wave Viking 28 4097 Liz Whyte AYC 110 16.0 14.0 DNS 19.0 DNC 49.0 49.0
18th Turquoise Dream Weaver C&C 25 62 Victor Rafuse RNSYS 102 13.0 19.0 DNC 19.0 DNC 51.0 51.0

R1 - Classic Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Club ASPN Elapsed Corrected Nett
1 Classic Ripple Chester C C 6 Jim Rafuse CYC 121 2:55:59 3:32:56 1.0
2 Classic Mighty Mo IOD GRB 2 Rick Thompson CYC 116 3:04:00 3:33:26 2.0
3 Classic Eclipse Chester C C 7 Dan Blain CYC 120 2:57:53 3:33:28 3.0
4 Classic Virginia Custom 47793 John Wurts CYC 122 3:06:36 3:47:39 4.0
5 Classic Green Eyes Roue 20 9 Jessica Brown CYC 111 3:25:56 3:48:35 5.0
6 Classic Westwind C R Heisler W W 2 Ken Taylor LYC 107 3:35:04 3:50:07 6.0
7 Classic Hayseed Custom P 1 Topher Wurts CYC 137 2:50:31 3:53:36 7.0
8 Classic Raven Roue 20 R 25 Al Chaddock AYC 111 3:46:37 4:11:33 8.0

R2 - Classic Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Club ASPN Elapsed Corrected Nett
1 Classic Eclipse Chester C C 7 Dan Blain CYC 120 3:22:37 4:03:08 1.0
2 Classic Ripple Chester C C 6 Jim Rafuse CYC 121 3:22:23 4:04:53 2.0
3 Classic Mighty Mo IOD GRB 2 Rick Thompson CYC 116 3:32:16 4:06:14 3.0
4 Classic Hayseed Custom P 1 Topher Wurts CYC 137 3:06:57 4:16:07 4.0
5 Classic Westwind C R Heisler W W 2 Ken Taylor LYC 107 4:18:36 4:36:42 5.0
6 Classic Raven Roue 20 R 25 Al Chaddock AYC 111 4:19:04 4:47:34 6.0
7 Classic Virginia Custom 47793 John Wurts CYC 122 DNS   7.0
7 Classic Green Eyes Roue 20 9 Jessica Brown CYC 111 DNS   7.0

R3 - Classic Fleet

Start:Start 1, Finishes:Finish time, Time:13:30:00
Rank Fleet Boat Class SailNo Helm Club ASPN Elapsed Corrected Nett
1 Classic Ripple Chester C C 6 Jim Rafuse CYC 121 2:59:51 3:37:37 1.0
2 Classic Eclipse Chester C C 7 Dan Blain CYC 120 3:02:57 3:39:32 2.0
3 Classic Mighty Mo IOD GRB 2 Rick Thompson CYC 116 3:10:43 3:41:14 3.0
4 Classic Raven Roue 20 R 25 Al Chaddock AYC 111 3:30:18 3:53:26 4.0
5 Classic Westwind C R Heisler W W 2 Ken Taylor LYC 107 3:39:37 3:54:59 5.0
6 Classic Hayseed Custom P 1 Topher Wurts CYC 137 DNF   9.0
6 Classic Virginia Custom 47793 John Wurts CYC 122 DNF   9.0
6 Classic Green Eyes Roue 20 9 Jessica Brown CYC 111 DNF   9.0

R4 - Classic Fleet

Rank Fleet Boat Class SailNo Helm Club ASPN Place Nett

R1 - Cruiser Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Club ASPN Elapsed Corrected Nett
1 Cruiser Skal Seidleman 24 25001 Henry Hintze BBYC 101 2:52:04 2:53:47 1.0
2 Cruiser Incorrigible J 27 83270 Sam Lamey CYC 119 2:34:15 3:03:33 2.0
3 Cruiser Tidi Bombardier 7.6 34264 Mark Fitch CYC 110 2:47:36 3:04:22 3.0
4 Cruiser Njord C&C 33 - Mark 1 14921 Blaine MacNeil RNSYS 113 2:45:16 3:06:45 4.0
5 Cruiser Sea Breaker C&C 25-1 4962 Bruce Nunn CYC 102 3:03:25 3:07:05 5.0
6 Cruiser Illusion C&C 39 4928 Orval Banfield LRYC 123 2:32:51 3:08:00 6.0
7 Cruiser Tuskar II C&C-38 LF 235 J P Curry CYC 116 2:43:56 3:10:10 7.0
8 Cruiser Morgan "D" C&C 27 34189 Spencer Baldwin DYC 102 3:07:43 3:11:28 8.0
9 Cruiser Antares Ontario 32 34505 Jamie Moye CYC 106 3:01:05 3:11:57 9.0
10 Cruiser Chester Cat Nonsuch 30 0 John McCurdy CYC 110 2:54:36 3:12:04 10.0
11 Cruiser Cloud C&C 24 Shark 1098 Grant Webber Brooklyn 99 3:16:11 3:14:13 11.0
12 Cruiser Aspen Westerley GK 24 53 Brian Molloy CBYC 102 3:11:37 3:15:27 12.0
13 Cruiser Natadola C&C 30 490 Peter Wuerr BBYC 109 3:02:16 3:18:40 13.0
14 Cruiser Renaissance II Alberg 29 117 Rob Field AYC 99 3:20:50 3:18:50 14.0
15 Cruiser Faugh -A - Ballagh Beneteau 331 299 Scott Lorette RNSYS 110 3:04:16 3:22:42 15.0
16 Cruiser Tempus Fugit Alberg 37 CAN 7 David McVay   109 3:06:02 3:22:47 16.0
17 Cruiser Corkscrew Catalina 2194 Darin Sweet RNSYS 114 2:59:23 3:24:30 17.0
18 Cruiser Gabrielle II Junneau 94750 Anderw Burchele   107 3:12:47 3:26:17 18.0
19 Cruiser Finally Viking 33 4953 Ron Dafoe CBYA 114 3:01:15 3:26:38 19.0
20 Cruiser Bravo C&C 38 LF 24 Erik Hein   116 2:59:03 3:27:42 20.0
21 Cruiser Diesirae C&C 35 I 10975 Keith Campbell AYC 115 3:00:57 3:28:06 21.0
22 Cruiser Chi Natsu Nonsuch 33 3 Allan Shaw CYC 112 3:10:45 3:33:38 22.0
23 Cruiser Blackhawk III C&C 41 4295 Niall Buckley AYC 125 2:55:15 3:39:04 23.0
24 Cruiser Festivus Beneteau 49 343 Mark Holden AYC 136 2:47:08 3:47:18 24.0
25 Cruiser Flying Cloud Cayenne 41 158 Ifan Williams SMSC 128 3:01:03 3:51:45 25.0

R2 - Cruiser Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Club ASPN Elapsed Corrected Nett
1 Cruiser Skal Seidleman 24 25001 Henry Hintze BBYC 101 2:45:25 2:47:04 1.0
2 Cruiser Njord C&C 33 - Mark 1 14921 Blaine MacNeil RNSYS 113 2:40:05 3:00:54 2.0
3 Cruiser Chi Natsu Nonsuch 33 3 Allan Shaw CYC 112 2:42:24 3:01:53 3.0
4 Cruiser Faugh -A - Ballagh Beneteau 331 299 Scott Lorette RNSYS 110 2:45:56 3:02:32 4.0
5 Cruiser Tuskar II C&C-38 LF 235 J P Curry CYC 116 2:37:35 3:02:48 5.0
6 Cruiser Natadola C&C 30 490 Peter Wuerr BBYC 109 2:47:47 3:02:53 6.0
7 Cruiser Chester Cat Nonsuch 30 0 John McCurdy CYC 110 2:47:37 3:04:23 7.0
8 Cruiser Finally Viking 33 4953 Ron Dafoe CBYA 114 2:42:44 3:05:31 8.0
9 Cruiser Blackhawk III C&C 41 4295 Niall Buckley AYC 125 2:39:53 3:19:51 9.0
10 Cruiser Sea Breaker C&C 25-1 4962 Bruce Nunn CYC 102 DNS   10.0
10 Cruiser Tidi Bombardier 7.6 34264 Mark Fitch CYC 110 DNS   10.0
10 Cruiser Cloud C&C 24 Shark 1098 Grant Webber Brooklyn 99 DNS   10.0
10 Cruiser Morgan "D" C&C 27 34189 Spencer Baldwin DYC 102 DNS   10.0
10 Cruiser Incorrigible J 27 83270 Sam Lamey CYC 119 DNS   10.0
10 Cruiser Renaissance II Alberg 29 117 Rob Field AYC 99 DNS   10.0
10 Cruiser Tempus Fugit Alberg 37 CAN 7 David McVay   109 DNS   10.0
10 Cruiser Antares Ontario 32 34505 Jamie Moye CYC 106 DNS   10.0
10 Cruiser Aspen Westerley GK 24 53 Brian Molloy CBYC 102 DNS   10.0
10 Cruiser Illusion C&C 39 4928 Orval Banfield LRYC 123 DNS   10.0
10 Cruiser Gabrielle II Junneau 94750 Anderw Burchele   107 DNS   10.0
10 Cruiser Corkscrew Catalina 2194 Darin Sweet RNSYS 114 DNS   10.0
10 Cruiser Bravo C&C 38 LF 24 Erik Hein   116 DNS   10.0
10 Cruiser Diesirae C&C 35 I 10975 Keith Campbell AYC 115 DNS   10.0
10 Cruiser Flying Cloud Cayenne 41 158 Ifan Williams SMSC 128 DNS   10.0
10 Cruiser Festivus Beneteau 49 343 Mark Holden AYC 136 DNS   10.0

R3 - Cruiser Fleet

Start:Start 5, Finishes:Finish time, Time:13:50:00
Rank Fleet Boat Class SailNo Helm Club ASPN Elapsed Corrected Nett
1 Cruiser Skal Seidleman 24 25001 Henry Hintze BBYC 101 2:29:56 2:31:26 1.0
2 Cruiser Chester Cat Nonsuch 30 0 John McCurdy CYC 110 2:22:42 2:36:58 2.0
3 Cruiser Cloud C&C 24 Shark 1098 Grant Webber Brooklyn 99 2:40:00 2:38:24 3.0
4 Cruiser Sea Breaker C&C 25-1 4962 Bruce Nunn CYC 102 2:35:46 2:38:53 4.0
5 Cruiser Renaissance II Alberg 29 117 Rob Field AYC 99 2:41:58 2:40:21 5.0
6 Cruiser Chi Natsu Nonsuch 33 3 Allan Shaw CYC 112 2:23:59 2:41:16 6.0
7 Cruiser Tidi Bombardier 7.6 34264 Mark Fitch CYC 110 2:28:37 2:43:29 7.0
8 Cruiser Tempus Fugit Alberg 37 CAN 7 David McVay   109 2:31:33 2:45:11 8.0
9 Cruiser Faugh -A - Ballagh Beneteau 331 299 Scott Lorette RNSYS 110 2:30:43 2:45:47 9.0
10 Cruiser Morgan "D" C&C 27 34189 Spencer Baldwin DYC 102 2:46:36 2:49:56 10.0
11 Cruiser Tuskar II C&C-38 LF 235 J P Curry CYC 116 2:28:39 2:52:26 11.0
12 Cruiser Gabrielle II Junneau 94750 Anderw Burchele   107 2:41:31 2:52:49 12.0
13 Cruiser Natadola C&C 30 490 Peter Wuerr BBYC 109 2:38:58 2:53:16 13.0
14 Cruiser Aspen Westerley GK 24 53 Brian Molloy CBYC 102 2:50:19 2:53:43 14.0
15 Cruiser Antares Ontario 32 34505 Jamie Moye CYC 106 2:45:55 2:55:52 15.0
16 Cruiser Bravo C&C 38 LF 24 Erik Hein   116 2:33:38 2:58:13 16.0
17 Cruiser Incorrigible J 27 83270 Sam Lamey CYC 119 2:30:46 2:59:25 17.0
18 Cruiser Corkscrew Catalina 2194 Darin Sweet RNSYS 114 2:41:37 3:04:15 18.0
19 Cruiser Blackhawk III C&C 41 4295 Niall Buckley AYC 125 2:27:29 3:04:21 19.0
20 Cruiser Finally Viking 33 4953 Ron Dafoe CBYA 114 2:42:54 3:05:42 20.0
21 Cruiser Njord C&C 33 - Mark 1 14921 Blaine MacNeil RNSYS 113 2:51:40 3:13:59 21.0
22 Cruiser Illusion C&C 39 4928 Orval Banfield LRYC 123 2:41:57 3:19:12 22.0
23 Cruiser Flying Cloud Cayenne 41 158 Ifan Williams SMSC 128 3:11:58 4:05:43 23.0

R4 - Cruiser Fleet

Rank Fleet Boat Class SailNo Helm Club ASPN Place Nett

R1 - Dark Blue Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Club ASPN Elapsed Corrected Nett
1 Dark Blue Smoke C & C 34 30136 Carol & Blair Gallant SMSC 116 3:02:33 3:31:45 1.0
2 Dark Blue Castanea CS 30 4711 Paul Conrod RNSYS 116 3:05:02 3:34:38 2.0
3 Dark Blue Brigand Kirby 25 154 Mike Smith CYC 112 3:12:18 3:35:23 3.0
4 Dark Blue Sly Fox Peterson 29 34142 James Mosher LYC 115 3:08:03 3:36:15 4.0
5 Dark Blue Shadow J 30 256 Stewart Creaser RNSYS 118 3:03:20 3:36:20 5.0
6 Dark Blue Intrepid C&C 33 MK2 45950 Colin Campbell RNSYS 120 3:01:57 3:38:20 6.0
7 Dark Blue Topaz C&C Mega 30 55 David Knickle LYC 117 3:07:16 3:39:06 7.0
8 Dark Blue Windspirit Bombardier 7.5 64088 George Carson SYC 113 3:16:37 3:42:11 8.0
9 Dark Blue Defiant C&C 33 - 2 142 Mark Gosine DYC 120 3:05:30 3:42:36 9.0
10 Dark Blue Dark Water C&C 35 4164 Donald Walker RNSYS 120 3:10:50 3:49:00 10.0
11 Dark Blue Whiskey Girl Kirby 25 159 Patricia Finlay CYC 112 3:24:38 3:49:11 11.0
12 Dark Blue Sail Bait Bombardier 7.6 118 Christopher Chick RNSYS 113 3:23:02 3:49:26 12.0
13 Dark Blue Armada C&C 30 20320 John Jenkins KYC 112 3:32:22 3:57:51 13.0
14 Dark Blue Osprey Beneteau 305 41484 Shane Wall AYC 112 3:32:24 3:57:53 14.0
15 Dark Blue Five of Harts Kirby 30 40 Gordon Hart DYC 120 3:20:46 4:00:55 15.0
16 Dark Blue Spare Change Kirby 25 CAN 192 Mike Morris CYC 112 3:36:03 4:01:59 16.0
17 Dark Blue Comet C & C 34 34251 Richard Lane RNSYS 116 3:32:02 4:05:58 17.0
18 Dark Blue Still Point Kirby 25 126 Kevin MacIntyer BBYC 112 3:40:19 4:06:45 18.0
19 Dark Blue Tulip Wauqiez Gladiateur 33 129 Michael Owen DYC 113 4:12:25 4:45:14 19.0
20 Dark Blue Black Russian Kirby 25 85 Margo Caughlin AYC 112 4:27:46 4:59:54 20.0

